Core Technology:
Primesort Mineral Color Sorter PSM Series | |||||||||||||||||||||||||||||
Model | Throughput(T/h) | Sorting Accuracy(%) | Rejection Rate | Power(kw) | Air Requirement (CFM) | Dimension L*W*H(mm) | Weight(kg) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSM2 | 0.5-1 | ≥99.99 | ≥15:1 | 1.2 | 45-55 | 1200x1462x1756 | 700 | ||||||||||||||||||||||
PSM3 | 1.5-2 | ≥99.99 | ≥15:1 | 1.5 | 60-65 | 1560x1492x186 | 900 | ||||||||||||||||||||||
PSM4 | 2-4 | ≥99.99 | ≥15:1 | 2.2 | 70-77 | 2100x1492x1860 | 950 | ||||||||||||||||||||||
PSM5 | 3-5 | ≥99.99 | ≥15:1 | 3.2 | 80-88 | 2290x1560x1794 | 1150 | ||||||||||||||||||||||
PSM7 | 4-6 | ≥99.99 | ≥15:1 | 4.5 | 125-141 | 2970x1560x1794 | 1500 |
Note:
The specific parameters will be different based on the raw material & impurities.
Specifications are subject to change without notice.