One Click intelligent remote operation and maintenance more convenient after-sales services
Intelligent as cleaning 5.0 system, with high suction power for cleaner cleaning.
AI Smart Core Processing Platform, Faster and Smarter
Intelligent holographic flash camera, high resolution and clearer
Center positioning removal algorithm, efficient and more accurate
Intelligent variable frequency solenoid valve, saving gas and electricity
Color restoration algorithm, clear and more realistic
LED optical sensing system, energy-saving and more durable
| Primesort Rice Color Sorter PSC Elite Series | |||||||||||||||||||||||||||||
| Model | Throughput (t/h) | Power (kW) | Supply Voltage (V) |
Air Consumption (m³/min) |
Size (mm) | Weight (kg) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSC 4 ELITE | 2.0 - 3.0 | 2.4 | 220V/50Hz | 1.5 - 2.5 | 1835 × 1460 × 1960 | 1020 | |||||||||||||||||||||||
| PSC 5 ELITE | 3.0 - 4.0 | 3 | 220V/50Hz | 2.0 - 3.0 | 2149 × 1460 × 1960 | 1187 | |||||||||||||||||||||||
| PSC 7 ELITE | 5.0 - 6.0 | 4.1 | 220V/50Hz | 3.0 - 4.0 | 2777 × 1460 × 1960 | 1525 | |||||||||||||||||||||||
| PSC 8 ELITE | 5.0 - 6.0 | 4.7 | 220V/50Hz | 3.5 - 4.5 | 3091 × 1460 × 1960 | 1686 | |||||||||||||||||||||||
| PSC 10 ELITE | 8.0 - 9.0 | 5.8 | 220V/50Hz | 4.5 - 6.5 | 3719 × 1460 × 1960 | 2047 | |||||||||||||||||||||||
| PSC 13 ELITE | 10.0 - 11.0 | 7.8 | 220V/50Hz | 5.0 - 7.5 | 5125 × 1450 × 1960 | 2615 | |||||||||||||||||||||||
Note:
1. The above color selection performance is based on impurities.
2. If there are any updates to the products to the product, the actual machine sahll prevail.