One click intelligent remote operation and maintenance, more convenient after-sales service
Intelligent ash cleaning 5.0 system, with high suction power for cleaner cleaning
Al Smart Core Processing Platform, Faster and Smarter
Intelligent holographic flash camera, high- resolution and clearer
Center positioning removal algorithm, efficient and more accurate
Intelligent variable frequency solenoid valve, saving gas and electricity
Color restoration algorithm, clear and more realistic
LED optical sensing system, energy-saving and more durable
Primesort Wheat Color Sorter PSC Elite Series | |||||||||||||||||||||||||||||
Model | Throughput(T/h) | Carry Over Ratio | Power(kw) | Supply Voltage (V) | Air Pressure (MPA) | Air Ulitization (M3/Min) | Size (mm) | Weight(kg) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSC 4 Elite | 3.0-7.0 | ≥110:1 | 2.4 | 220V/50Hz | 0.5-0.8 | 1.5-2.5 | 1872x1520x2090 | 1030 | |||||||||||||||||||||
PSC 5 Elite | 4.0-9.0 | ≥110:1 | 3 | 220V/50Hz | 0.5-0.8 | 2.0-3.0 | 2186x1520x2090 | 1160 | |||||||||||||||||||||
PSC 6 Elite | 4.5-11.0 | ≥110:1 | 3.6 | 220V/50Hz | 0.5-0.8 | 2.5-3.5 | 2540x1520x2090 | 1355 | |||||||||||||||||||||
PSC 7 Elite | 5.0-12.5 | ≥110:1 | 4.1 | 220V/50Hz | 0.5-0.8 | 3.0-4.0 | 3134x1520x2090 | 1575 | |||||||||||||||||||||
PSC 8 Elite | 6.0-14.0 | ≥110:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 3.5-4.5 | 3448x1520x2090 | 1740 | |||||||||||||||||||||
PSC 9 Elite | 7.5-18.0 | ≥110:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 4.5-6.5 | 4076x1520x2090 | 2130 | |||||||||||||||||||||
PSC 10 Elite | 9.0-21.0 | ≥110:1 | 7.2 | 220V/50Hz | 0.5-0.8 | 4.8-7.5 | 2546x2748x1950 | 2466 | |||||||||||||||||||||
PSC 11 Elite | 12.0-28.0 | ≥110:1 | 9.4 | 220V/50Hz | 0.5-0.8 | 6.5-10.0 | 3194x2785x1950 | 2983 |
Note:
1. The above color selection performance is based on rice with impurities less than 2% as an example;
2. If there are any updates to the product, the actual machine shall prevail.